| DG MODELS | ||
| Duty (Standby/ Prime) | Prime | |
| 50 HZ PRIME | Rating(kVA) | 15 kVA |
| Rated(kWe) | 12 | |
| Engine Model | 3255 GM C2 | |
| No of Cylinders | 3 | |
| Rated Speed RPM | 50/1500 | |
| Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 65.2 |
| 3 Phase | 20.9 | |
| Output Voltage (V) | 1 Phase | 230V |
| 3 Phase | 415V | |
| Power Factor (lagging) | 0.8 | |
| Cooling System (Air Cooled/Water Cooled) | Water | |
| Dimension | Length | 1875 |
| Width | 900 | |
| Height | 1287 | |
| Intergrated Fuel Tank Capacity (lits) | 75 | |
| Approximate Dry Weight of DG set (Kg) | 740 | |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Open and Closed Type | |
| Phase |