acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| Genset Technical Specification | |||||||||||||
| Genset Rating ( kVA ) | 160 | ||||||||||||
| Power Rating ( kW ) | 128 | ||||||||||||
| Current ( Amps ) | 222.6 | ||||||||||||
| Phase | 3 | ||||||||||||
| Power Factor | 0.8 | ||||||||||||
| Canopy Dimension (LxWxH ) | 4302x1400x1914 | ||||||||||||
| Cooper Engine Specifications | Cooper | ||||||||||||
| Engine Model | 6B5D1C170RW | ||||||||||||
| Rated Power in kW (hp) | 170(231) | ||||||||||||
| Aspiration | TCIC | ||||||||||||
| Cooling Systems | Liquid Cooled | ||||||||||||
| Starting Systems | 25 Volt Electrical | ||||||||||||
| No of Cylinders | 6 | ||||||||||||
| Bore X Stroke ( mm ) | 107 x 126 | ||||||||||||
| Engine Speed ( rpm ) | 1500 | ||||||||||||
| Fuel Tank Capacity ( Liters ) | 300 | ||||||||||||
| Lube Oil Specifications | 15W40CI4+ | ||||||||||||
| Genset Dry Weight ( kgs) | 2670 | ||||||||||||
| Alternator Specifications | |||||||||||||
| Type | Brushless | ||||||||||||
| Voltage | 415 | ||||||||||||
| Speed / Frequency | 1500RPM/50HZ | ||||||||||||
| Voltage Regulation | +/-1% | ||||||||||||
| Enclosure | IP23 | ||||||||||||
| Class of Insulation | Class H | ||||||||||||
| Generator Model Also Available in 1800 RPM / 60 Hz | |||||||||||||
| Frequency | 50 hz, 60 hz |
|---|---|
| Open and Closed Type |