acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| • Generator set specification | 160 KVA |
| Model | GPWII-PII-160E |
| Duty | Prime |
| Power Rating kVA / kWe | 160 / 128 |
| No of Phases | 3 phase |
| Output Voltage (V) | 415 |
| Power Factor (ɸ) | 0.8 |
| Frequency (Hz) and RPM | 50, 1500 |
| • Engine Specification | |
| Make | Greaves |
| Model | 6G11TAG26 |
| MoEF Certified Power (KW) | 144.5 |
| Cooling type | Water Cooled |
| Type of Aspiration | TCAC |
| No. of cylinders | 6, INLINE |
| Bore (mm) x Stroke (mm) | 108 X133 |
| Starting system | 12V DC |
| Lube oil specification | API CI4, 15W40 |
| • Alternator Specification | |
| Make | CG, Stamford |
| Type | 2P, Rotating Field |
| Current ( Amps) | 222.59 |
| Voltage regulation (Max.) | ± 1 % |
| Class of Insulation | H |
| Enclosed Genset Dimensions ( Length x Width x Height) in mm | 3800 x 1350 x 1900 |
| Wet Weight in KG | 2150 |
| Standard Fuel Tank Capacity ( in Ltr) | 300 |
| Weight | 2150 kg |
|---|---|
| Dimensions | 380 × 135 × 190 cm |
| Open and Closed Type | |
| Phase |