acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| 50 Hz Prime | Rating(kVA) | 180 |
| Rated (KWe) | 144 | |
| Engine Model | mPower62235G | |
| No of Cylinders | 6 | |
| Phase / Voltage (V) | 3 / 415 | |
| Power Factor | 0.8 (lagging) | |
| Current (A) | 139 | |
| Frequency (Hz)& RPM | 50/1500 | |
| Governing class | G2 as per ISO 8528 Part V | |
| Starting system | 24 V DC Elec | |
| Fuel tank capacity | 300 | |
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 4500 x 1400 x 1800 | |
| Genset Weight (kg) approx. | 2750 | |
| Engine Specification | ||
| Make / Series | Mahindra mPower | |
| Rated Power at 100% Load @ 1500 RPM (HP) | 223 | |
| Aspiration | Turbocharged Aftercooled | |
| Bore x Stroke (mm) | 105 x 137 | |
| Displacement (Lit) | 7.2 | |
| Fuel consumption @ 75% load (lit/hr) ^ | 28.7 | |
| Fuel consumption @ 100% load (lit/hr) ^ | 38.2 | |
| Lube oil specification | 15W40 API CI4+ | |
| Total lubrication system capacity (lit) | 20.2 | |
| Lube oil consumption @ 100% load ($) | 0.1% of Fuel Consumption | |
| Lube oil change period (hrs.) | 500 | |
| Radiator coolant capacity (liter) | 24 | |
| Rated Speed(RPM) | 1500 | |
| Rated Engine Power KW (HP) | 163 | |
| 221.5 | ||
| Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA |
| 3 Phase | 250.4 | |
| Cooling System | Water Cooled | |
| Dimension | Length | 4300 |
| Width | 1400 | |
| Height | 1800 | |
| Intergrated Fuel Tank Capacity (lits) | 390 | |
| Approximate Weight of DG set (Kg) | 2750 | |
| Alternator | ||
| Enclosure Type | IP23 | |
| Voltage regulation | ±1% | |
| Class of insulation | Class H | |
| Maximum Unbalanced Load across Phases | 25% | |
| Weight | 2750 kg |
|---|---|
| Dimensions | 430 × 130 × 180 cm |
| Open and Closed Type | |
| Phase |