acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| Genset Prime Rating (kVA) * | 250 |
| Genset Prime Rating (KW) | 200 |
| Phase / Voltage (V) | 3 / 415 |
| Power Factor | 0.8 (lagging) |
| Current (A) | 348 |
| Frequency (Hz)& RPM | 50/1500 |
| Governing class | G2 as per ISO 8528 Part V |
| Starting system | 24 V DC Elec |
| Fuel tank capacity | 575 |
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3990 x 1500 x 1770 |
| Genset Weight (kg) approx. | 3700 |
| Engine Specification | |
| Make / Series | Mahindra mPower |
| Engine Model | mPower63105G |
| Rated Power at 100% Load @ 1500 RPM (HP) | 310 |
| Aspiration | Turbocharged Aftercooled |
| No. of cylinders | 6 |
| Bore x Stroke (mm) | 116.6 x 146.1 |
| Displacement (Lit) | 9.3 |
| Fuel consumption @ 75% load (lit/hr) ^ | 41.2 |
| Fuel consumption @ 100% load (lit/hr) ^ | 54.1 |
| Lube oil specification | 15W40 API CI4+ |
| Total lubrication system capacity (lit) | 35 |
| Lube oil consumption @ 100% load ($) | 0.1% of Fuel Consumption |
| Lube oil change period (hrs.) | 500 |
| Radiator coolant capacity (liter) | 54 |
| Alternator | |
| Enclosure Type | IP23 |
| Voltage regulation | ±1% |
| Class of insulation | Class H |
| Maximum Unbalanced Load across Phases | 25% |
| Weight | 3700 kg |
|---|---|
| Dimensions | 399 × 150 × 177 cm |
| Open and Closed Type | |
| Phase |