| Duty (Standby/ Prime) | Prime | |
| 50 HZ PRIME | Rating(kVA) | 40 kVA |
| Rated(kWe) | 32 | |
| Engine Model | 4575TCIGM-C2 | |
| No of Cylinders | 4 | |
| Rated Speed RPM | 50/1501 | |
| Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 173.9 |
| 3 Phase | 55.7 | |
| Output Voltage (V) | 1 Phase | 230V |
| 3 Phase | 415V | |
| Power Factor (lagging) | 0.8 | |
| Cooling System (Air Cooled/Water Cooled) | Water | |
| Dimension | Length | 2000 |
| Width | 980 | |
| Height | 1280 | |
| Intergrated Fuel Tank Capacity (lits) | 115 | |
| Approximate Dry Weight of DG set (Kg) | 1000 | |
| Weight | 1000 kg |
|---|---|
| Dimensions | 200 × 98 × 128 cm |
| Open and Closed Type | |
| Phase |