acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| • Generator set specification | 400 KVA |
| Model | GPWII-400 |
| Duty | Prime |
| Power Rating kVA / kWe | 400 / 320 |
| No of Phases | 3 phase |
| Output Voltage (V) | 415 |
| Power Factor (ɸ) | 0.8 |
| Frequency (Hz) and RPM | 50, 1500 |
| • Engine Specification | |
| Make | Greaves |
| Model | 12V14TAG23 |
| MoEF Certified Power (KW) | 444 |
| Cooling type | Water Cooled |
| Type of Aspiration | TCAC |
| No. of cylinders | 12, Vee |
| Bore (mm) x Stroke (mm) | 115 X 135 |
| Starting system | 24V DC |
| Lube oil specification | API CI4, 15W40 |
| • Alternator Specification | |
| Make | CG, Stamford |
| Type | 2P, Rotating Field |
| Current ( Amps) | 556.48 |
| Voltage regulation (Max.) | ± 1 % |
| Class of Insulation | H |
| Enclosed Genset Dimensions ( Length x Width x Height) in mm | 5600 X 2000 X 2300 |
| Wet Weight in KG | 5490 |
| Standard Fuel Tank Capacity ( in Ltr) | 990 |
| Weight | 5490 kg |
|---|---|
| Dimensions | 560 × 200 × 230 cm |
| Open and Closed Type | |
| Phase |