acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| Genset Prime Rating (kVA) * | 400 |
| Genset Prime Rating (KW) | 320 |
| Phase / Voltage (V) | 3/415 |
| Power Factor | 0.8 (lagging) |
| Current (A) | 556 |
| Frequency (Hz)& RPM | 50/1500 |
| Governing class | G2 as per |
| ISO 8528 Part V | |
| Starting system | 24 V DC Electrical |
| Fuel tank capacity (lit) | 750 |
| Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000x1900x2360 |
| Genset Weight (kg) approx. | 5200 |
| Engine Specification | |
| Make / Series | Perkins |
| Engine Model | 2206D-E13TAG3 |
| Rated Power at 100% Load @ 1500 RPM (kW) | 367 |
| Aspiration | Turbo Charged After Cooled |
| No. of cylinders | 6 |
| Bore x Stroke (mm) | 130*157 |
| Displacement (Lit) | 12.5 |
| Fuel consumption @ 75% load (lit/hr)^ | 65.5 |
| Fuel consumption @ 100% load (lit/hr)^ | 90.5 |
| Total lubrication system capacity (lit) | 40 |
| Lube oil consumption @ 100% load* | 0.10% of fuel consumption |
| Lube oil change period (hrs.) | |
| Radiator coolant capacity (lit) | 51.4 |
| Alternator | |
| Enclosure Type | IP23 |
| Voltage regulation | ±1% |
| Class of insulation | Class H |
| Maximum Unbalanced Load across Phases | 25% |
| Weight | 5200 kg |
|---|---|
| Dimensions | 500 × 190 × 236 cm |
| Open and Closed Type | |
| Phase |