acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| • Generator set specification | 10 KVA |
| Model | C10D5P |
| Duty | Prime |
| Power Rating kVA / kWe | 10 /8. |
| No of Phases | 3 Or 1 |
| Output Voltage (V) | 415 or 230 |
| Power Factor (ɸ) | 0.8 ( Lagging) |
| Frequency (Hz) and RPM | 50 Hz, 1500 RPM |
| • Engine Specification | |
| Make | Cummins |
| Model | X1.3TAA-G1 |
| MoEF Certified Power (bhp) | 23 |
| Cooling type | Liquied Cooled |
| Type of Aspiration | TurboCharged Air cooled |
| No. of cylinders | 2, Inline |
| Bore (mm) x Stroke (mm) | 95 x 91 |
| Starting system | 12V DC Electrical |
| Lube oil specification | CH4 15W40 |
| • Alternator Specification | |
| Make | Stamford (CGT) |
| Alternator frame | PI044E , PT044G |
| Enclosure | IP23 |
| Voltage regulation (Max.) | ± 1 % |
| Class of Insulation | H Class |
| Enclosed Genset Dimensions ( Length x Width x Height) in mm | 1460 x 940 x 915 |
| Wet Weight in KG | 600 |
| Standard Fuel Tank Capacity ( in Ltr) | 49 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Open and Closed Type | |
| Phase |