acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| Generator Specification | |
| Genset KVA | 5 kVA |
| Genset Model | MM8.205SSI(R1)-C2 |
| Rating @ 0.8 pf (kVA) | 5 |
| Control Panel | Manual/AMF |
| Genset dimensions L x W x H (mm) | 1050 x 700 x 745 |
| Fuel Tank capacity (Lit) | 15 |
| Weight (Kg) | 210 |
| Engine | |
| Engine Model | KD441-GSI2 |
| Type | Direct Injection, 4 stroke, diesel |
| Rated Power (BHP) | 8.2 |
| RPM | 3000 |
| Cooling | Air Cooled |
| Aspiration | Naturally Aspirated |
| Cylinders | Single Cylinder |
| Bore x Stroke (mm) | 86 x 76 |
| Displacement (cc) | 441 |
| Governing system | Mechanical |
| Starting system | 12V DC, 35Ah |
| Alternator | |
| Make | CG |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Fuel consumption (lit/hr) | |
| At 50% load | 0.8 |
| At 75% load | 1.14 |
| At 100% load | 1.46 |
| Weight | 210 kg |
|---|---|
| Dimensions | 105 × 70 × 74 cm |
| Phase |