| Duty (Standby/ Prime) | Prime | |
| 50 HZ PRIME | Rating(kVA) | 50 kVA |
| Rated(kWe) | 40 | |
| Engine Model | 4725GM-C2 | |
| No of Cylinders | 4 | |
| Rated Speed RPM | 50/1500 | |
| Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA |
| 3 Phase | 69.6 | |
| Output Voltage (V) | 1 Phase | N.A |
| 3 Phase | 415V | |
| Power Factor (lagging) | 0.8 | |
| Cooling System (Air Cooled/Water Cooled) | Water | |
| Dimension | Length | 2400 |
| Width | 1050 | |
| Height | 1966 | |
| Intergrated Fuel Tank Capacity (lits) | 185 | |
| Approximate Dry Weight of DG set (Kg) | 1250 | |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Open and Closed Type | |
| Phase |