Standard Fixed Speed Air Compressor

Inquiry Now
Standard Fixed Speed Models
Compressor Model Motor FAD @8kg/cm2 FAD @ 10 KG/CM2 Sound Level Compressor RPM Dimension ( L x B X H) Weight
Kw HP CFM CFM Db Inches Kg
ETSD7.5 5.5 7.5 26 24 68 2900 34x26x44 400
ETSD10 7.5 10 40 35 68 2900 34x26x44 400
ETSD15 11 15 64 55 68 2900 36x30x33 400
ETSD20 15 20 85 77 70 2900 36x30x33 450
ETSD25 18.5 25 110 100 71 2900 49x30x51 550
ETSD30 22 30 135 114 72 2900 49x30x51 550
ETSD40 30 40 185 172 72 2900 57x35x58 750
ETSD50 37 50 232 215 73 2900 57x35x58 800
ETSD60 45 60 275 254 74 2900 73x42x67 960
ETSD75 55 75 356 321 75 2900 73x42x67 1150
ETSD100 75 100 490 450 76 2900 79x47x65 1400
ETSD120 90 120 554 543 76 2900 79x58x70 1900
ETSD150 110 150 670 76 2900 92x59x73 2400
ETSD180 132 180 773 76 2900 92x61x75 2500
ETSD215 160 215 830 77 2900 99x65x78 3200
ETSD250 185 250 1002 79 2900 110x70x85 3700
ETSD300 220 300 1323 79 2900 110x70x85 4100
ETSD335 245 335 1440 79 2900 110x70x85 4500

Quick Inquiry