acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131bridge domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/lnnoijhw/public_html/wp-includes/functions.php on line 6131| • Generator set specification | |||||||||||||||||||||||||||||||
| Prime Rating (50 Hz/1500 RPM) | 12.5 KVA | ||||||||||||||||||||||||||||||
| • Engine Specification | |||||||||||||||||||||||||||||||
| Make | Perkins | ||||||||||||||||||||||||||||||
| Model | 403A-15G1 | ||||||||||||||||||||||||||||||
| Engine Rated Output KW ( 1500/1800 RPM) | 1500 | ||||||||||||||||||||||||||||||
| Cooling type | Water | ||||||||||||||||||||||||||||||
| Type of Aspiration | Turbocharged | ||||||||||||||||||||||||||||||
| No. of cylinders | 6 | ||||||||||||||||||||||||||||||
| Bore (mm) x Stroke (mm) | 84 X 90 | ||||||||||||||||||||||||||||||
| Starting system | 12 vdc | ||||||||||||||||||||||||||||||
| • Alternator Specification | |||||||||||||||||||||||||||||||
| Make | LS/ Stamford | ||||||||||||||||||||||||||||||
| Enclosure | IP 23 | ||||||||||||||||||||||||||||||
| Voltage regulation (Max.) | ± 1 % | ||||||||||||||||||||||||||||||
| Class of Insulation | H | ||||||||||||||||||||||||||||||
| Genset Dimensions ( Length x Width x Height) in mm | 1270 X 520 X 1400 | ||||||||||||||||||||||||||||||
| Wet Weight in KG | 393 | ||||||||||||||||||||||||||||||
| Standard Fuel Tank Capacity ( in Ltr) | 50 | ||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||
| 1. Enclosure type , Open type available | |||||||||||||||||||||||||||||||
| 2. Product details mentioned may change without any notice due to continuous improvement in product | |||||||||||||||||||||||||||||||
| 3. Detailed techno-commercial offer will be submitted upon inquiry received from client. | |||||||||||||||||||||||||||||||
| 4. Products are Assembled in India, Engine Origin are India and UK ( for mid range generators) | |||||||||||||||||||||||||||||||
| 5. Standard Scope – Engine , Alternator, Base frame, Control panel ( Breaker panel till 500 KVA in Standard scope),Silencer, Battery & Battery leads, fuel tank ( In built & stand alone) | |||||||||||||||||||||||||||||||
| 6. Specific scope of supply can be worked out based on clients request. | |||||||||||||||||||||||||||||||
| Frequency | 50 hz, 60 hz |
|---|---|
| Open and Closed Type | |
| Phase |