| Capacity | Maximum 600 mm (W) x 450 mm (H) * |
| Engine | Yanmar or equivalent – 27 KW ( 36 HP) @ 3000 RPM |
| Wheels / Tracks | 4 nos. of tires at the rear mounted on heavy duty rims |
| Rocker beam mounted on steel tracks for consistent grade control and stability | |
| Hopper Capacity | 0.5 cubic meters |
| Electrical System | 12 Volts D.C. |
| Steering | Power steering with proportionate controls |
| Sensors | Fully proportional sensor controls for grade, line and slope with remote slop setting |
| Vibrators | 2 nos. hydraulic needle vibrators with pressure compensated controllers. |
| Braking system | Through planetary gear box with integrated hydro motors and brake |
| Operational controls | Fully automatic controls with manual override |
| Speed | Operating – 2/3 meters /minute Travel – 15.5 meters/minute |
| Components | Hydraulic components from Bosch/Rexroth or equivalent |
| Hydraulic filters- Rexroth/Filtec | |
| Sensors – Danfoss Power Solutions / Moba | |
| Servo Valves – Danfoss Power Solutions | |
| Needle vibrators- Minnich/Wyco | |
| Shipping Dimensions ( L x W x H) | 3750 mm x 2275 mm x 1700 mm |
| Shipping Weight | 3850 Kg |